City of Lockport, NY
Property Details - 131 Erie St, Lockport, 14094 - 109.14-3-4 - SWIS: 290900 (Lockport)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1890 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 2 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | |
| Heat Type | 3 - Hot wtr/stm |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 3 - Partial |
| Total Sq Ft | 1632 |
| 1st Story Sq Ft | 876 |
| 2nd Story Sq Ft | 756 |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2026 Tentative Assessment Information
| Land Assessed Value | $4,900 |
| Total Assessed Value | $86,000 |
| Equalization Rate | 100.00% |
| Full Market Value | $86,000 |
| Partial Construction | No |
| County Taxable | $86,000 |
| Municipal Taxable | $86,000 |
| School Taxable | $86,000 |
| Roll Section | 1 |
Property Description
| Property Location | 131 Erie St |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 701 High/S of Walnu |
| SWIS | 290900 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R3 |
| School | City Of Lkpt School |
| Book | 2022 |
| Page | 21092 |
| Grid East | 1122008 |
| Grid North | 1154178 |
| Acres | 0.15 |
| Front | 43.00 |
| Depth | 157.00 |
| Agricultural District | No |
| Account Number | 2-2045.000 |
Last Property Sale
| Deed Date | 10/27/2022 |
| Deed Book | 2022 |
| Deed Page | 21092 |
| Contract Date | |
| Sale Date | 10/27/2022 |
| Full Sale Price | $70,000 |
| Net Sale Price | $70,000 |
| Usable For Valuation | Yes |
| Arms Length | Yes |
| Prior Owner | Allen Penwright |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Robert Marullo | 131 Erie St | Lockport | NY | 14094 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2022 | 2022 | 21092 | 10/27/2022 | $70,000 | $70,000 | Yes | Yes | Allen Penwright | |||
| 03/11/2022 | 2022 | 4632 | 03/11/2022 | $48,212 | $48,212 | No | No | Karen Kostyo | |||
| 10/05/2018 | 2018 | 17451 | 10/05/2018 | $52,500 | $52,500 | Yes | Yes | Allen Penwright | |||
| 01/30/2018 | 2018 | 1591 | 01/30/2018 | $52,523 | $52,523 | No | No | Woodbridge Property Group LLC | |||
| 01/17/2014 | 2014 | 742 | 01/17/2014 | $44,000 | $44,000 | Yes | Yes | Allen Penwright | |||
| 06/13/2011 | 2011 | 9844 | 06/13/2011 | $1 | $1 | No | No | James Eric Stahl | |||
| 12/09/2008 | 3456 | 956 | 12/09/2008 | $41,000 | $41,000 | No | No | Allen Penwright | |||
| 07/17/2008 | 3443 | 102 | 07/17/2008 | $4,000 | $4,000 | No | No | Donald Stoll | |||
| 02/19/2008 | 3429 | 135 | 02/19/2008 | $5,000 | $5,000 | No | Yes | John Biernacki | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 21092 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 0.15 | 43.00 | 157.00 | |||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RP4 - Porch-enclsd | 14.00 x 6.00 | 1.00 | 2 - Fair | 1890 | ||||
| 1 | RP2 - Porch-coverd | 6.00 x 12.00 | 1.00 | 3 - Normal | 1890 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $86,000.00 | |