Tax Details - 484 Prospect St, Lockport, 14094 - 109.09-1-27

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 484 Prospect St
SBL # 109.09-1-27
Municipality Lockport
Roll Section 1
Current Assessed Value $161,000
Current Equalization Rate 100.00%
School Districts City Of Lkpt School
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
2026 City Tax $140,000.00 $140,000.00 10.180000 $1,426.54 City
Late fee $140,000.00 $0.00 0.000000 $65.21 City
Unpaid Water $140,000.00 $0.00 0.000000 $726.37 City
Unpaid Refuse $140,000.00 $0.00 0.000000 $178.20 City
Admin Charge $140,000.00 $0.00 0.000000 $15.00 City
City charge $140,000.00 $0.00 0.000000 $250.00 City
Unpaid sewer $140,000.00 $0.00 0.000000 $577.84 City
2026 County Tax $140,000.00 $140,000.00 4.979411 $697.12 County/Town
County refuse $140,000.00 $140,000.00 0.038853 $5.44 County/Town
Total $3,941.72