Tax Details - 91 Oliver St, Lockport, 14094 - 109.72-2-19

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 91 Oliver St
SBL # 109.72-2-19
Municipality Lockport
Roll Section 1
Current Assessed Value $155,000
Current Equalization Rate 100.00%
School Districts City Of Lkpt School
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
2026 City Tax $169,000.00 $169,000.00 10.180000 $1,722.04 City
Unpaid Water $169,000.00 $0.00 0.000000 $120.85 City
Admin Charge $169,000.00 $0.00 0.000000 $15.00 City
Unpaid sewer $169,000.00 $0.00 0.000000 $100.47 City
Late fee $169,000.00 $0.00 0.000000 $11.06 City
Unpaid Refuse $169,000.00 $0.00 0.000000 $102.03 City
County refuse $169,000.00 $169,000.00 0.038853 $6.57 County/Town
2026 County Tax $169,000.00 $169,000.00 4.979411 $841.52 County/Town
Total $2,919.54